Men's Size Chart |
Women's Size Chart |
|||||||||||
Size | Waist | Inside Leg | Size | True Waist | 7/8 Inside Leg | |||||||
28 | 71-76cm | 85cm | ||||||||||
30 | 76-81cm | 86cm | 24 | 53-58cm | 67cm | |||||||
32 | 81-86cm | 87cm | 26 | 58-63cm | 68cm | |||||||
34 | 86-91cm | 88cm | 28 | 63-71cm | 69cm | |||||||
36 | 91-95 cm | 89cm | 30 | 71-76cm | 70cm | |||||||
38 | 95-100 | 90cm | 32 | 76-81cm | 71cm | |||||||
40 | 100-105 | 91cm | 34 | 81-86cm | 72cm |
SMART ASS FiT= Fits All body shapes for men's and women's jeans.